609 Amalfi Drive
| Address: | 609 Amalfi Drive | Property Status: | Sold |
| City: | Pacific Palisades | List Price: | $5,495,000 |
| State: | CA | Living Area sqft: | 8,000 |
| Zip: | 90272 | Bedrooms: | 6 |
| Area: | (16) Pacific Palisades | Bathrooms: | 8 |
| Type: | Single Family |
Set back from the street behind a walled courtyard and a magnificent redwood, this new Mediterranean style home has a larger rear yard with canyon and mountain views.
LISTING PRICE HISTORY
No price changes recorded
PROPERTY DETAILS
| CARETS Listing Status | CLAW/MLS |
| Tax Parcel Number | 4408-019-010 |
| Total Floors | 3 |
| Zoning | LARE11 |



























