214 18th Street
| Address: | 214 18th Street | Property Status: | Sold |
| City: | Santa Monica | List Price: | $1,400,000 |
| State: | CA | Living Area sqft: | 0 |
| Zip: | 90402 | Lot Size sqft: | 8,949 |
| Area: | (14) Santa Monica | Bedrooms: | 3 |
| Type: | Single Family | Bathrooms: | 2 and a half |
Move-in
perfect cape cod in
Two additional bedrooms with amazing baths.
A brilliant chefs kitchen with country feel, wolf range and center island. Great family room plus a den/ study, hardwood floors, skylights, beams, french doors.
A rare jewel!
LISTING PRICE HISTORY
No price changes recorded
PROPERTY DETAILS
| Covered Spaces Total | 2 |
| Tax Parcel Number | 4279-020-009 |
| Total Floors | 1 |
| Zoning | SMR1 |













